HB2025 - Community colleges; expenditure limitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Timothy M. Dunn (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | For FY2023-24, FY2024-25, and FY2025-26, if a community college district exceeds its expenditure limitation prescribed in the state Constitution, the district will have specified amounts of state aid withheld based on the percentage of the limitation that the excess expenditures equal. Retroactive to July 1, 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/18/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 90, Laws 2023 (HB2042 - Acute care services; pilot program) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Selina Bliss (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The repeal date for the Acute Care Services At Home Pilot Program is extended two years to January 1, 2027. AS SIGNED BY GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:10 AM1/12/23 Added to IH tracking 1/24/23 IH recommends supporting 2/3/23 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/18/2023
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2048 - Assured water; small residential developments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Selina Bliss (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | A person seeking a building permit for six or more residences within an active management area in an unincorporated area of a county is required to obtain a certificate of assured water supply from the Department of Water Resources before presenting the permit application for approval to the county. Does not apply if the applicant has obtained a written commitment of water service for the residences from a municipal or private water company designated as having an assured water supply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:10 AM1/12/23 Added to AEW tracking 1/18/23 AEW recommends supporting 1/20/22 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/18/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 53, Laws 2023 (HB2055 - Probation; work time credits; reporting.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Selina Bliss (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The court is authorized to adjust the period of a probationer's supervised probation for work time credit, which equals 30 days for every 30 days that a probationer is engaged in "eligible employment" (defined as an occupation or occupations with at least 130 documented wage-earning hours in any 30-day period). Establishes documentation and verification requirements for the employment. The court or a probation officer may allow a defendant to fulfill a reporting requirement through remote reporting. Effective January 1, 2024. AS SIGNED BY GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/18/2023 6:38 AM1/17/23 Added to LRR tracking 2/6/23 LRR recommends support 2/17/23 PA approved supporting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/13/2023
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 170, Laws 2023 (HB2060 - Schools; requirements; revisions ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Travis Grantham (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | School districts, school district schools, and charter schools are allowed to satisfy any statutory requirement to post, display, or include specified information on their websites by making a link to that information available on their home page. School districts, school district schools, and charter schools are allowed to consolidate all information on a single webpage and are not required to post the information on the home page. School districts and charter schools are required to collect and maintain information about each current and former teacher’s educational and teaching background and experience, and to either post the information on the district’s or school’s website or make the information available for inspection on request of parents and guardians of students. School districts and charter schools are not required to administer the kindergarten entry evaluation tool adopted by the State Board of Education and are authorized to select appropriate evaluation methods and/or assessments to administer to kindergarten students. Also redirects a line-item appropriation from the FY2023-24 General Appropriations Act. AS SIGNED BY GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:11 AM1/12/23 Added to EW tracking 2/20/23 EW recommends support 3/3/23 PA approved supporting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/19/2023
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2063 - Appropriation; State Routes; 238; 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Teresa Martinez (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Makes a supplemental appropriation of $13 million from the State Highway Fund in FY2022-23 to the Department of Transportation to distribute to the City of Maricopa to design and construct improvements to State Route 238 and/or State Route 347. Reduces the FY2022-23 appropriation from the State Highway Fund to the Department of Transportation for the design to widen lanes along State Route 347 between Interstate 10 and the City of Maricopa to $6 million, from $19 million. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:13 AM1/13/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/04/2023
S
- DPA - Senate Appropriations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2065 - Home insurers; discrimination; prohibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Neal Carter (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The list of prohibited factors used to calculate an insurance score is expanded to include the consumer's age. Does not prohibit an insurer from using age information for underwriting purposes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:13 AM1/13/23 Added to IH tracking 1/23/23 IH recommends opposing 2/3/23 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/07/2023
H
- DP - House Commerce
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2108 - Unemployment; requirements; disqualifications; shared work ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Livingston (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | In determining the validity of claims for unemployment insurance benefits, the Arizona Department of Economic Security (ADES) would have been prohibited from paying benefits for an initial or ongoing claim until the initial claim was cross-checked, or an ongoing claim was cross-checked on a weekly basis, against a list of data sets, including new hire reporting systems and death records databases. If a cross-check resulted in information indicating that a claim was ineligible or fraudulent, that claim would have been prohibited from being paid, and the claimant would have been disqualified from receiving benefits and referred for prosecution. To qualify for benefits, an individual would have been required to conduct at least five work search actions each week and to provide a weekly report to ADES that detailed the work search actions. Employers would have been required to report to ADES when an individual who was previously employed with that employer refused to return to work or accept an offer of suitable work, failed to appear for a scheduled interview, or failed to respond to an offer of employment. AS VETOED BY GOVERNOR. In her veto message, the Governor stated that this legislation undermines ADES efforts to modernize the unemployment insurance claims system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:16 AM1/13/23 Added to EW tracking 1/23/23 EW recommends supporting 2/3/23 PA approve support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/19/2023
G
- Vetoed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2144 - Open meetings; capacity; posting; violation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Timothy M. Dunn (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Schools, school boards, executive boards, and municipalities are required to provide for an amount of seating sufficient to accommodate the reasonably anticipated attendance of all persons desiring to attend the deliberations and proceedings, when feasible. Does not require a public body to relocate a meeting outside of the largest regular meeting room. Except for a meeting through technological devices, the agenda for a public meeting is required to include notice of the time that the public will have physical access to the meeting place. AS PASSED HOUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 204/04/2023 9:45 AM3/31/23 PA approved supporting S/E language |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/03/2023
S
- Hearing Scheduled - 04/04/2023 - Caucus, Senate Floor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2157 - Medical malpractice; statute of limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Lupe Diaz (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Increases the statute of limitations on a cause of action for medical malpractice to five years, from two years, after the cause of action accrues. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/24/2023 1:37 AM1/24/23 IH recommends opposing 2/3/23 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/18/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2161 - Rent increase; limitation; substantial remodel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Judy Schwiebert (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | A landlord, in a 12-month period, is prohibited from increasing the rent for a dwelling unit more than five percent plus the percentage change in the cost of living or ten percent, whichever is less. The percentage increase limitation is based on the lowest rent charged for the dwelling unit at any time during the 12 months before the increase. Does not apply if a dwelling unit is "substantially remodeled" (defined). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 202/06/2023 12:25 PM2/6/23 LRR recommends opposition 2/17/23 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/26/2023
H
- Removed from Hearing Agenda - 02/01/2023, 2:00 PM - House RA, HHR 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 172, Laws 2023 (HB2209 - Economic opportunity; industrial development authority) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Justin Wilmeth (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The statutory life of the Office of Economic Opportunity is extended four years to July 1, 2027. Retroactive to July 1, 2023. Also makes various changes to statutes related to the Board of Directors of the Industrial Development Authority. AS SIGNED BY GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:18 AM1/13/23 Added to EW tracking 1/23/23 EW recommends support 2/3/23 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/19/2023
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2252 - Motor vehicle manufacturers; TPT; exemption ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Justin Wilmeth (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The list of exemptions from the retail classification of transaction privilege taxes would have been expanded to include sales of motor vehicles to nonresidents of Arizona for use outside of Arizona if the motor vehicle dealer sold the motor vehicle to a nonresident who secured a special 30-day nonresident registration permit for the vehicle. Motor vehicle dealers would have been authorized to issue a special 30-day nonresident registration permit and send an electronic record of the permit to the Arizona Department of Transportation (ADOT). Requirements to obtain the special 30-day nonresident registration permit would have been established. The number of special permits would have been limited to to 500 for FY2023-24 and the limit would have been increased by 10 percent each fiscal year after. Record-keeping requirements for the special permits would have been established. If a purchaser registered the vehicle in Arizona within 365 days after the issuance of the special permit, the purchaser would have been liable for any tax, penalty, and interest that the motor vehicle dealer would have been required to pay. Would have applied to tax periods beginning on or after the first day of the month following the general effective date. AS VETOED BY GOVERNOR. In her veto message, the Governor stated that there is potential for unintended consequences from this legislation that would have a significant fiscal impact on Arizona. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:33 AM1/16/23 Added to LRR tracking 1/17/23 LRR recommends supporting 1/20/23 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/19/2023
G
- Vetoed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2290 - Insurance; claims; appeals; provider credentialing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | If a health care insurer denies a health care services claim, in whole or in part, the insurer is required to provide the health care provider with contact information for an individual who is able to respond to questions about the denial. Upon request, the insurer is required to provide a detailed reason why the health care service was not medically necessary and the provider’s right to appeal a denial based on lack of medical necessity, if applicable, and the provider’s right to dispute a decision using the insurer’s internal grievance process. Establishes timeless for the insurer to respond to the provider. A health care provider is authorized to submit a written request for a hearing to the Arizona Department of Insurance and Financial Institutions if the provider’s grievance is unresolved after the specified process and timeframes. Also requires a health insurer to conclude the process of credentialing and loading the applicant's information in the insurer's billing system within 45 calendar days, reduced from 100 calendar days, after the date to insurer receives a complete credentialing application. AS PASSED HOUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:36 AM1/16/23 Added to IH tracking 1/23/24 IH recommends opposing 2/3/23 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/29/2023
S
- HELD - Senate Government
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2303 - Employment; vaccination record; prohibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Cory McGarr (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | An employer is prohibited from requiring or requesting an employee's vaccination records as a condition of employment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 8:57 AM1/16/23 Added to IH tracking 1/23/23 IH recommends opposing 2/3/23 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/08/2023
H
- Hearing Scheduled - 02/14/2023, 2:00 PM - House COM, HHR 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2309 - Law enforcement; sovereign authority ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Rachel Jones (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | On demand by the Legislature, either house of the Legislature, or any member of the Legislature, the Attorney General would have been required to render a written opinion to determine the constitutionality of any federal law, treaty, order, rule, regulation, action, or program that was alleged to be inconsistent with or contrary to the authority of state or local law enforcement agencies. The laws of Arizona would have been required to be interpreted and construed to protect Arizona's sovereign authority against federal actions. To the extent that any law, treaty, executive order, rule, or regulation of the U.S. government had been found by a court of competent jurisdiction to violate Article II, Section 3 of the state Constitution or the 10th amendment to the U.S. Constitution, that law, treaty, executive order, rule, or regulation would have been declared null, void, and unenforceable in Arizona. AS VETOED BY GOVERNOR. In her veto message, the Governor stated that this bill would create ambiguity within law enforcement and conflict for federally funded and administered programs in Arizona. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/17/2023 6:19 AM1/17/23 LRR recommends opposing 1/20/23 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/19/2023
G
- Vetoed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2316 - Federal government; mandatory vaccinations; prohibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Rachel Jones (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The federal government is prohibited from requiring an Arizona resident to receive a vaccination for COVID-10 or any variant of COVID-19. Except as otherwise required by federal law, the prohibition on any government entity requiring an Arizona resident to receive a vaccination for COVID-10 or any variant of COVID-19 applies to a health care institution that is owned or operated by a government entity in Arizona. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Mike Huckins02/03/2023 9:02 AM2/3/23 - Oppose based on vaccine business mandate striker language |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/13/2023
H
- FAILED - House Health & Human Services
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2340 - Pet dealers; state preemption; repeal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Amish Shah (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Repeals statute prohibiting local regulations or ordinances that impose requirements on pet dealers in excess of state law or that prohibit the sale of dogs or cats by a pet store or pet dealer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 8:58 AM1/16/23 Added to LRR tracking 1/17/23 LRR recommends opposing 1/20/23 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/23/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2372 - Colorado River water transfers; limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Leo Biasiucci (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | A contract holder with a contract right in effect on January 1, 2023 for fourth priority Colorado River water available to satisfy entitlements in Arizona that is not contracted for delivery through the Central Arizona Project is prohibited from transferring or otherwise conveying that claim for use of that water to any location or for use other than an agricultural, municipal, domestic, commercial or industrial use in a county in Arizona that is adjacent to the western border of Arizona before January 1, 2033 or until Lake Mead exceeds an elevation of 1,090 feet, whichever is later. Does not apply to the transfer of 2,033.01 acre feet of Colorado River water recommended for approval by the Director of the Arizona Department of Water Resources by letter to the United States Bureau of Reclamation on January 20, 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 8:59 AM1/16/23 Added to AEW tracking 1/18/23 AEW recommends opposing 1/20/23 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/19/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2383 - Conformity; internal revenue code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Neal Carter (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | For the purpose of Title 42 (Taxation), the definition of "Internal Revenue Code" is updated to mean the U.S. Internal Revenue Code in effect as of January 1, 2023. For the purpose of Title 43 (Taxation of Income), the definition of "Internal Revenue Code" for tax year 2023 means the U.S. Internal Revenue Code in effect on January 1, 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 9:09 AM1/16/23 Added to BT tracking 1/17/23 BT recommends supporting 1/20/23 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/14/2023
H
- House Minority Caucus - Y
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2429 - Occupational licenses; convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Justin Wilmeth (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | An agency is prohibited from denying a regular occupational license or a provisional occupational license to an otherwise qualified applicant who has been convicted of a felony offense other than a dangerous crime against children, or a serious or violent or aggravated felony. The Fingerprinting Division of the Arizona Department of Public Safety is required to issue a fingerprint clearance card to an applicant who is applying for a card for the purpose of obtaining a license under Title 32 (Professions and Occupations) if the person's criminal history record does not contain any of a specified list of offenses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 9:11 AM1/16/23 Added to LRR tracking 1/17/23 LRR recommends supporting 1/20/23 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/30/2023
S
- DISC/HELD - Senate Judiciary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 76, Laws 2023 (HB2443 - Navigable stream adjudication commission; extension) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Gail Griffin (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The statutory life of the Arizona Navigable Stream Adjudication Commission is extended four years to through June 30, 2028. AS SIGNED BY GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 9:14 AM1/16/23 Added to AEW tracking 1/18/23 AEW recommends supporting 1/20/23 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/18/2023
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2453 - Appropriation; widening; I-10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Teresa Martinez (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $360 million from the general fund in FY2023-24 to the Arizona Department of Transportation (ADOT) to widen Interstate 10 between Chandler and Casa Grande. ADOT is required to use the monies for construction-related activities, including drawing down federal matching monies for the project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 9:15 AM1/16/23 Added to TI tracking 1/24/23 TI recommends supporting 2/3/23 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/23/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2475 - Hospitals; early treatment protocols; COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Steve Montenegro (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Hospitals are required to develop an early treatment protocol policy for COVID-19 that includes the use of off-label therapeutics that are reasonable and acceptable through case reports and published scientific studies from either the National Institutes of Health or the National Center for Biotechnology Information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 9:16 AM1/16/23 Added to IH tracking 1/23/23 IH recommends opposing 2/3/23 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/23/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2476 - Health care institutions; provider; liability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Steve Montenegro (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Repeals statute protecting a health professional or health care institution that acts in good faith to provide health care services in support of the state's response to a state of emergency for a public health pandemic from liability for civil damages, with some exceptions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 9:17 AM1/16/23 Added to IH tracking 1/23/23 IH recommends opposing 2/3/23 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/18/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2503 - Patient visitation; hospitals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Steve Montenegro (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
