HB2013 - Transportation tax; deposit; regional fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Interest earned on net revenues collected from a county transportation excise tax that are not distributed or refunded pursuant to existing statute, including interest earned on those revenues, are required to be deposited in the same funds that the net revenues are required to be deposited in. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/17/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2031 - Technical correction; disabled parking; reciprocity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Minor change in Title 28 (Transportation) related to disabled parking. Apparent striker bus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/17/2023
H
- DISC/HELD - House Transportation & Infrastructure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2063 - Appropriation; State Routes; 238; 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Teresa Martinez (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Makes a supplemental appropriation of $13 million from the State Highway Fund in FY2022-23 to the Department of Transportation to distribute to the City of Maricopa to design and construct improvements to State Route 238 and/or State Route 347. Reduces the FY2022-23 appropriation from the State Highway Fund to the Department of Transportation for the design to widen lanes along State Route 347 between Interstate 10 and the City of Maricopa to $6 million, from $19 million. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:13 AM1/13/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/04/2023
S
- DPA - Senate Appropriations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2079 - State route 90 extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Lupe Diaz (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The Arizona Department of Transportation (ADOT) is required to extend State Route 90 from Interstate 10 north to Aviation Drive. Appropriates $40 million from the general fund in FY2023-24 to ADOT for the extension of State Route 90. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:14 AM1/13/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/09/2023
H
- Removed from Hearing Agenda - 02/15/2023, 2:00 PM - House TI, HHR 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2097 - Appropriation; State Route 89; roundabout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Selina Bliss (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $18.4 million from the general fund in FY2023-24 to the Arizona Department of Transportation for improvements to State Route 89. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:15 AM1/13/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/18/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2098 - Appropriation; Clarkdale bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Selina Bliss (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $6.3 million from the general fund in FY2023-24 to the Arizona Department of Transportation (ADOT) to distribute to the Town of Clarkdale to replace the bridge over Bitter Creek Wash. If the Town of Clarkdale receives federal monies for the project, the Town is required to revert to ADOT an amount equal to the federal monies received, up to the amount of this appropriation. AS PASSED HOUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:15 AM1/13/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/13/2023
S
- DP - Senate Transportation and Technology
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2107 - Appropriation; SR 303; Route 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Livingston (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $3 million from the general fund in FY2023-24 to the Arizona Department of Transportation for improvements to the interchange at State Route 303 and U.S. Route 60. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:16 AM1/13/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/21/2023
S
- DP - Senate Appropriations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2234 - Appropriation; Glassford Hill road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Quang H. Nguyen (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $9.9 million from the general fund in FY2023-24 to the Arizona Department of Transportation (ADOT) for improvements to Glassford Hill Road. ADOT may only spend these monies if the Town of Prescott Valley has a commitment for at least $1.1 million in matching monies for the improvements to Glassford Hill Road from sources other than the state of Arizona. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:20 AM1/13/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/19/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2285 - Appropriation; Interstate 10; Jackrabbit Trail ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Livingston (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Makes a supplemental appropriation of $5 million from the general fund in FY2022-23 to the Arizona Department of Transportation (ADOT) to design a freeway interchange on Interstate 10 at Jackrabbit Trail. Appropriates $30 million from the general fund in FY2023-24 and $35 million from the general fund in FY2024-25 to ADOT to construct a freeway interchange on Interstate 10 at Jackrabbit Trail. AS PASSED HOUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:35 AM1/16/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/21/2023
S
- DP - Senate Appropriations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2289 - Appropriation; State Route 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $18 million from the general fund in FY2023-24 to the Arizona Department of Transportation to distribute to Pinal County for the engineering and design costs for the extension of State Route 24. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 2:36 AM1/16/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/21/2023
S
- DP - Senate Appropriations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2299 - Appropriation; Hunt Highway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Neal Carter (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $32.1 million from the general fund in FY2023-24 to the Arizona Department of Transportation to distribute to Pinal County for design, right-of-way and construction costs for the Hunt Highway project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 8:56 AM1/16/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/19/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2300 - Appropriation; Central Arizona Parkway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Neal Carter (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $52 million from the general fund in FY2023-24 to the Arizona Department of Transportation to distribute to Pinal County for design, right-of-way and construction costs for the Central Arizona Parkway project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 8:56 AM1/16/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/19/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2453 - Appropriation; widening; I-10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Teresa Martinez (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $360 million from the general fund in FY2023-24 to the Arizona Department of Transportation (ADOT) to widen Interstate 10 between Chandler and Casa Grande. ADOT is required to use the monies for construction-related activities, including drawing down federal matching monies for the project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/16/2023 9:15 AM1/16/23 Added to TI tracking 1/24/23 TI recommends supporting 2/3/23 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/23/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2527 - Transportation tax; Maricopa county; election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Leezah Elsa Sun (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | If approved by the voters at a countywide election, a county with a population of 3 million or more persons (Maricopa) is required to levy a tax of up to ten percent of the transaction privilege tax rate as of January 1, 1990. The tax levied will be in effect for 20 years. Specifies the distribution of net revenues from the tax levy, with 37.4 percent of revenues distributed to the Regional Area Road Fund for freeways and other routes in the state highway system, 22.2 percent of revenues distributed to the Regional Area Road Fund for major arterial streets, and 40.4 percent to the Public Transportation Fund for capital costs and utility relocation costs associated with light rail and other public transportation. No more than 14 percent of revenues collected annually may be spent on light rail systems. Beginning January 1, 2026, a regional public transportation authority is established in a county with a population of 3 million or more persons that approves a county transportation excise tax. Severability clause. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/24/2023 5:56 AM1/24/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/26/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2532 - Appropriation; State Route 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Teresa Martinez (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $9.4 million from the general fund in FY2023-24 to the Arizona Department of Transportation for intersection improvements on State Route 87 at Arica Road and Shedd Road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/25/2023 4:45 AM1/25/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/31/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2543 - Appropriations; greater Arizona transportation projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Timothy M. Dunn (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates a total of $331.07 million from the general fund in FY2023-24 to the Arizona Department of Transportation for 93 specified highway and road projects designated as regional priorities by the Greater Arizona Councils of Government and Metropolitan Planning Organizations. AS PASSED HOUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/30/2023 3:54 PM1/30/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/04/2023
S
- DPA - Senate Appropriations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2553 - Appropriation; State Route 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Teresa Martinez (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $18 million from the general fund in FY2023-24 to the Arizona Department of Transportation for intersection improvements on State Route 347 at Casa Blanca Road and Cement Plant Road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/31/2023 2:40 PM1/31/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/07/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2569 - Appropriation; Happy Valley Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Livingston (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $12.5 million from the general fund in FY2023-24 to the Arizona Department of Transportation to distribute to the City of Phoenix for improvements on Happy Valley Road between 35th Avenue and 67th Avenue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 202/03/2023 9:27 AM2/2/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/04/2023
S
- DP - Senate Appropriations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2633 - Maricopa county transportation excise tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Livingston (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | If approved by the voters at a countywide election, a county with a population of 3 million or more persons (Maricopa) is required to levy a tax of up to ten percent of the transaction privilege tax rate as of January 1, 1990. The tax levied will be in effect for 20 years. Specifies the distribution of net revenues from the tax levy, with 45 percent of revenues distributed to the Regional Area Road Fund for freeways and other routes in the state highway system, 35 percent of revenues distributed to the Regional Area Road Fund for major arterial streets, and 20 percent of revenues to the Public Transportation Fund for capital costs, maintenance and operation of public transportation mode classifications and capital costs and utility relocation costs associated with the light rail system. Beginning January 1, 2026, a regional public transportation authority is established in a county with a population of 3 million or more persons that approves a county transportation excise tax. Much more. Severability clause. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 202/08/2023 2:51 PM2/8/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/12/2023
H
- House 1st Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2707 - Motor fuel tax suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Alexander Kolodin (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Suspends the Arizona motor vehicle fuel tax and use fuel taxes from November 1, 2023 through October 31, 2024. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 202/08/2023 2:56 PM2/8/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/13/2023
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2752 - Appropriation: State Route 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Michele Pena (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $6.5 million from the general fund in FY2023-24 to the Arizona Department of Transportation to design and engineer improvements on State Route 85 between mile post 123 and Maricopa Road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 202/08/2023 2:58 PM2/8/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/21/2023
S
- DP - Senate Appropriations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 181, Laws 2023 (HB2809 - Public infrastructure improvements; reimbursement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Michael Carbone (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Increases the aggregate maximum amount on payments to all counties and municipalities to reimburse the cost of public infrastructure improvements for the benefit of a manufacturing facility to $200 million, from $100 million. AS SIGNED BY GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 202/08/2023 3:01 PM2/8/23 Added to TI tracking 2/21/23 TI recommends supporting 3/3/23 PA approved supporting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/19/2023
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1065 - Appropriation; widening; I-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Thomas "T.J." Shope (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $360 million from the general fund in FY2023-24 to the Arizona Department of Transportation (ADOT) to widen Interstate 10 between Chandler and Casa Grande. ADOT is required to use the monies for construction-related activities, including drawing down federal matching monies for the project. ADOT is prohibited from accepting federal monies if the acceptance is conditioned on the design and construction of a bicycle path or pedestrian walkway as a component of the project. AS PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/18/2023 6:30 AM1/18/23 Added to TI tracking 1/24/23 TI recommends supporting 2/3/23 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/29/2023
H
- DISC/HELD - House Transportation & Infrastructure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 30, Laws 2023 (SB1097 - Truck routes; designation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | For ordinances or resolutions enacted on and after January 1, 2020, the Arizona Department of Transportation (ADOT) or a local authority may only restrict or prohibit a "vehicle of legal size" (defined) from operating on a highway that is a "major arterial street" (defined) and that connects two or more local jurisdictions if ADOT or the local authority conducts a test drive or applies a vehicle template on the highway that shows that a vehicle of a legal size may not safely operate on the highway. A highway that does not have a "truck restriction" (defined) before being annexed by a local authority cannot be incorporated into an existing truck restriction that is passed on or after January 1, 2020 unless the highway meets the criteria in this legislation. A local authority that passed an ordinance on or after January 1, 2020 that is inconsistent with these provisions is required to repeal or amend the ordinance to comply with this act within 90 days after the effective date or the ordinance is invalid. AS SIGNED BY GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/20/2023 3:24 AM1/20/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/11/2023
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 189, Laws 2023 (SB1098 - Truck routes; signage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | If the Arizona Department of Transportation (ADOT) or a local authority prohibits the operation of trucks or other commercial vehicles or imposes limitations as to the weight of vehicles on designated highways, the signs that ADOT or the local authority is required to place on the highway must be placed near every intersection or junction with a traffic control device along designated highways, must inform the public of the restrictions, and must either direct the public to the fastest route to leave a restricted route or inform the public of the distance that the route is restricted. Beginning January 1, 2024, the restrictions are unenforceable on restricted routes if ADOT or the local authority fails to erect or maintain the signs according to these requirements. AS SIGNED BY GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/20/2023 3:24 AM1/20/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/20/2023
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1099 - Progressive design-build; ADOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The Arizona Department of Transportation (ADOT) is authorized to use the "progressive design-build" (defined) method of project delivery on a project if ADOT determines that it is appropriate and in ADOT's best interests. ADOT is prohibited from commencing any progressive design-build project after December 31, 2025. Progressive design-build services and construction services are added to statutes governing contracts for construction-manager-at-risk construction services and job-order-contracting construction services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/20/2023 3:25 AM1/20/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/13/2023
S
- HELD - Senate Transportation and Technology
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1101 - Authorized third parties; ADOT ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Third party driver license providers authorized by the Arizona Department of Transportation (ADOT) would have been allowed to perform administrative functions only or testing functions only, instead of only both administrative and testing functions. ADOT would have been disallowed from prohibiting an authorized third party from printing an electronic certificate of title or a registration tab or windshield sticker. AS VETOED BY GOVERNOR. In her veto message, the Governor stated that allowing authorized third parties to print security-enhanced certificates of title and registration tab stocks outside of ADOT's central distribution model poses a significant public safety risk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/20/2023 3:25 AM1/20/23 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/18/2023
G
- Vetoed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 203, Laws 2023 (SB1102 - Transportation excise tax; Maricopa County ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
