Ch. 84, Laws 2024 (HB2039 - Provisional community colleges; accreditation; oversight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | For the purposes of regional accreditation and oversight, a "postsecondary institution" is defined as any of the following: an accredited community college district, a university under the jurisdiction of the Arizona Board of Regents, or a community college in this state that is owned, operated or chartered by a qualifying Indian tribe on its own Indian reservation. Contains an emergency clause. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/08/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2075 - Appropriation; STEM; learning; workforce development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Marshall, Sr. (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $3,000,000 from the general fund in fiscal year 2024-2025 to the Arizona Commerce Authority for a grant program to foster STEM learning and workforce development opportunities. Defines the grant program purpose as building STEM networks and hubs with a priority on rural and semi-rural areas. Direct the Authority to focus on specific STEM workforce development opportunities. States the appropriation should be considered as ongoing in future years and exempts the program from lapsing of appropriations controls. Directs the program to use the USDA most recent rural-urban continuum code scheme. Requires a report be submitted to the President of the Senate and Legislature on the distribution of grant monies by December 31, 2024. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:07 AM1/9 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/09/2024
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2089 - Community colleges; expenditure limitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Laurin Hendrix (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Mandates that state aid be withheld if a community college exceeds its expenditure limitation as prescribed in the Constitution of Arizona. Establishes a sequence of withholding based on the percent the college exceeds its limitation. Stipulates that for community colleges established before December 31, 2015 located in a county with a population that does not exceed 300,000 people, the withheld amount may not exceed one percent of the provisional community college district budget and for colleges located in a county of less than 1,000,000 people, the amount withheld may not exceed one half of one percent of the community college district budget. Stipulates that the Act applies retroactively to June 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:08 AM1/9 added to BT and EW Jillian Kahan01/16/2024 1:01 PM1/16 BT recommends opposing Jillian Kahan01/19/2024 3:04 PM1/19 PA approves opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/20/2024
H
- House Minority Caucus - Y
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2117 - Workers' compensation; occupational disease; presumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Kevin Payne (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Creates a presumption of applicability in accordance to the definitions described in this law to a recurrence of a previously diagnosed cancer. Contains legislative intent. AS PASSED HOUSE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:12 AM1/9 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/06/2024
S
- Senate 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 65, Laws 2024 (HB2172 - Charter schools; state board; continuation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Beverly Pingerelli (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The statutory life of the State Board for Charter Schools is extended 8 years to July 1, 2032, retroactive to July 1, 2024. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:17 AM1/9 added to EW Jillian Kahan01/22/2024 1:38 PM1/22 EW recommends support Jillian Kahan02/02/2024 2:21 PM2/2 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/02/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 134, Laws 2024 (HB2173 - County aid; school districts; revisions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Beverly Pingerelli (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Clarifies the calculation of a school district primary property tax rate. Allows the Arizona Department of Education (ADE), in calculating tax levies, to use the most recent statutory report provided to the County Board of Supervisors (Board). Requires a Board that levied an additional tax in one or more common school districts not within a high school district to reduce the tax levy by an amount determined by the Board and approved by the Property Tax Oversight Commission, and to direct the County Treasurer to distribute unexpended and unencumbered monies to each common school district not within a high school district to offset the prescribed reductions. Applies to fiscal years 2024-2025 and 2025-2026. Self-repeals on January 1, 2027. Retroactive to July 1, 2023. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:17 AM1/9 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/10/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 135, Laws 2024 (HB2178 - Universities; student fees; clubs; organizations) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Alexander Kolodin (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires each university under the Board of Regents that allocates student fees to support the activities of individual, university-recognized student organizations or clubs to allow fee-paying students to select organizations or clubs their fees may not go to and stipulates that for fees associated with students who use that choice go only to programs that are open to all students. Stipulates that if a student does not select any organizations their fees may not go to, the university may allocate those fees to individual, university-recognized organizations or clubs or programs that are open to all students. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:17 AM1/9 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/10/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 139, Laws 2024 (HB2204 - Workers' compensation; premiums ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Livingston (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Allows an insurance carrier to reduce the amount of premiums paid by an employer by up to 5% if the employer is part of a membership organization if the insurance carrier has a program agreement with the membership organization that is comprised of persons that are in a similar or related line of commerce, organized to promote and improve business conditions in that line of commerce, and not engaged in a regular business of a kind that is ordinarily carried on for profit and whose net earnings do not inure to the benefit of any member. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 2:13 PM1/10 added to EW Jillian Kahan01/22/2024 1:39 PM1/22 EW recommends support Jillian Kahan02/02/2024 2:21 PM2/2 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/10/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 205, Laws 2024 (HB2209 - Industrial commission of Arizona; continuations ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Livingston (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The Arizona Labor Department (ALD) of the Arizona Industrial Commission (AIC) shall consider, authorize and determine penalties and fines via a vote of the commissioners, who will also determine whether a violation is continued after an employer’s action. The AIC may not allow an inspector to be accompanied by another person unless they are an employee of the company being inspected, a safety consultant, “authorized employee representative” (defined) or an individual required by law to be present. Sets the conditions individuals must meet to accompany an inspector if they fall into the legally required category, including specific employer requirements pertaining to trade secrets and unauthorized personnel. Requires the Joint Legislative Audit Committee to review Arizona Division of Occupational Safety and Health plans at least 30 days before submission to the United States Occupational Safety and Health Administration. The statutory life of the Industrial Commission of Arizona is extended 5 years to January 1, 2029, and the Arizona Occupational Safety and Health Advisory Committee, Boiler Advisory Committee and Occupational Safety and Health Review Board are extended to January 1, 2033, retroactive to July 1, 2024. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 2:13 PM1/10 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/18/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 67, Laws 2024 (HB2252 - Professional employer organization; repeal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Justin Wilmeth (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Removes the definition of “registrant”. For employers providing professional employer services repeals language involving the registration requirements and confidentiality, initial and renewal registration fees. Requires the bond mandated to be held by all professional employer organizations be held by “an insured depository institution” rather than designated by the Secretary of State. Repeals the exemption for limited registration. Replaces the reference to “registrant” with “Professional Employer Organization.” Repeals language involving violations and civil penalties rules involving professional organizations professional employer organization fund administered by the secretary of state. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 2:17 PM1/10 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/02/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 252, Laws 2024 (HB2274 - Theme park districts; formation ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Marshall, Sr. (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Reduces the threshold for a city looking to establish a theme park district from one million to 500,000 and provides criteria for city or county looking to create a theme park district, including required participation and exemptions from participation. Defines requirements for ownership, geographic boundaries, criteria for inclusion of single and multiple theme park attractions within a district, and criteria for the election and appointment of a theme park district Board of Directors as well as the Board’s responsibilities, permissions, exemptions and limitations. Defines criteria for locating a theme park district in an unincorporated area in a county. AS SiGNED BY GOVERNOR.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 2:17 PM1/10 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/21/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2282 - Unemployment; requirements; disqualifications; shared work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Leo Biasiucci (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires that an individual must be available for work to be eligible for unemployment benefits and actively seeks and applies for suitable work, conducts at least five work search actions each week, or, if the individual is applying for a weekly benefit, they provide a weekly report that details the individual’s work search actions for every week a benefit is sought. Prohibits the Arizona Department of Economic Security (ADES) from paying benefits for an initial or ongoing claim until the claim is cross checked against the National Association of State Workforce Agencies Integrity Data Hub, United States Department of Health and Human Services Directory of New Hires, Department of Economic Security’s New Hire Reporting System, Arizona Department of Corrections Inmate Database, Social Security Administration’s Prisoner Update Processing System, Center for Disease Control and Prevention’s National Vital Statistics Death Records Database, and the Department of Health Services Bureau of Vital Records Death Records Database. Prohibits ADES from paying any claim found to be ineligible or fraudulent and requires those instances to be referred for prosecution. Requires an individual to be disqualified for benefits if ADES finds the individual has failed to actively seek and apply for or accept suitable work if offered. Requires an employer to report to ADES when an individual who was previously employed with that employer refuses to return to work, refuses to accept an offer of suitable work, fails without cause to appear for a scheduled interview, or fails to respond to an offer of employment. Requires ADES to allow employers to submit reports digitally or through e-mail and to review each report to determine whether an individual should be disqualified from receiving benefits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 2:18 PM1/10 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/13/2024
H
- PASSED - House Miscellaneous Motion
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 92, Laws 2024 (HB2316 - Mobile home; relocation; building codes ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Matt Gress (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Removes the requirement that a mobile home be moved within 45 days of the effective date of a rent increase or change in age-restricted community use for a tenant to be eligible for a payment from the Mobile Home Relocation Fund. Increases the amount a tenant is eligible to receive for relocation expenses due to a rent increase or change in age-restricted community use to $12,500 (previously $7000) for a single-section mobile home and $20,000 (from $12,500) for a multisection mobile home. Increases the amount a tenant is eligible to receive if the tenant chooses to abandon the home to 40% (from 25%) of the maximum allowable relocation expense. Emergency. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/11/2024 1:51 PM1/11 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/08/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2371 - Adult education; workforce development program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Marshall, Sr. (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Establishes that the mission of the Community College Adult Education Workforce Development Program will be to provide adult learners with integrated education and training pursuant to the US federal government’s Workforce Innovation and Opportunity Act, or its successor and encompasses academic instruction aligned with adult education and literacy activities, including instruction that leads to the issuance of a high school diploma or high school equivalency diploma and is a Community College Certificate. Enables a program school to receive funds for each adult learner if the adult learner enrolls in a Community College Adult Education Program, participates in integrated education and training as defined by the Workforce Innovation and Opportunity Act, or its successor, or pursues academic skills development related to adult education and literacy activities as defined in the Workforce Innovation and Opportunity Act, or its successor. Requires any program receiving funds to use those monies to enhance or expand existing adult education programs and services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/11/2024 1:52 PM1/11 added to EW Jillian Kahan01/22/2024 1:40 PM1/22 EW recommends support Jillian Kahan02/02/2024 2:22 PM2/2 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/22/2024
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2437 - High school graduation; requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires the Arizona Board of Education to prescribe competency requirements and the minimum performance level per the methodologies outlined. Requires the Arizona Department of Education (ADE) to establish a process for determining the minimum academic performance levels and a schedule for administering a statewide assessment of academic performance statewide. Exempts students that obtain a passing score on an approved technical skills assessment test for a career or technical education program, or obtain an industry certification via a career or technical program approved by the ADE. Stipulates that the minimum assessment levels are required for graduates from high school in the state. Requires the governing Board to provide materials for students in grades 9, 10 or both, to allow them to prepare for the state assessment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/11/2024 1:55 PM1/11 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/22/2024
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2501 - Community college districts; county removal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Leo Biasiucci (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Stipulates that if a district contains two or more counties, 10% of the qualified electors in any county within the district may petition to remove that county from the district, and requires that a new district be formed in adherence to state law and if a county that is removed from a district does not meet the minimum requirements to form a new district, that county is no longer part of an established community college district. When removed, the community college district board in coordination with the county Board of Supervisors shall prepare a list of assets before the end of the fiscal year in which a new district election is held. Stipulates that all taxable property in the removed district remains taxable for payment of indebtedness lawfully incurred by the district while the county was within the district it was removed from and that the removed county is required to levy taxes sufficient to pay off that debt and if a removed county deposits with a trustee or escrow agent monies sufficient to cover that debt, no tax levy is required. Permits the removed county to sell assets transferred from the district for the purposes of retiring the debt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/12/2024 2:48 PM1/12 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/01/2024
H
- Hearing Scheduled - 03/04/2024 - Third Reading, House Floor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2592 - Unemployment insurance; benefit amounts; definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Michael Carbone (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Reduces the maximum amount of unemployment insurance benefits during a benefit year to between 12 and 26 times the individual's weekly benefit amount, based on the unemployment rate in the prior calendar quarter, as follows: 12 times for an unemployment rate of 5 percent or less; 14 times for an unemployment rate of 5 to 5.5 percent; 16 times for an unemployment rate of 5.5 to 6 percent; 18 times for an unemployment rate of 6 to 6.5 percent; 20 times for an unemployment rate of 6.5 to 7 percent; 22 times for an unemployment rate of 7 to 7.5 percent; 24 times for an unemployment rate of 7.5 to 8 percent; and 26 times for an unemployment rate of over 8 percent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/12/2024 2:51 PM1/12 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/28/2024
H
- RET ON CAL - House Committee of the Whole
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2727 - Firearms; merchant category codes; prohibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Quang H. Nguyen (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits a financial institution to require any merchant retailer or sporting goods retailer to use a merchant category code indicating a firearms or ammunition purchase and permits any person to file a complaint with the Arizona Attorney General alleging a violation of this legislation and if the Attorney General declines to investigate or finds no violation, that person may file a complaint in a court of competent jurisdiction. Requires the Court to order a financial institution it finds is guilty of a violation of this legislation to remedy the complaint within 30 days and to destroy any protected financial information. Requires the court, if the violation is not remedied within 30 days to enjoin the financial institution from collecting any additional protected financial information, require the financial institution to surrender any license to do business in the sate for a period of up to five years, impose a civil penalty of up to $50,000 on the financial institution, and order any other relief the court finds is appropriate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan02/02/2024 9:39 AM2/2 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/21/2024
H
- RET ON CAL - House Committee of the Whole
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2735 - ABOR; course approval; accounting system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Travis Grantham (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Permits the Arizona Board of Regents (ABOR) to delegate their authority to approve academic degrees or “organizational units” (defined) only to a university president. Prohibits the university President from further delegating that authority. Requires ABOR and university presidents to consult, rather than share responsibility with, university faculty regarding educational and personnel matters. Changes faculty’s role in university governance from participation to consultation. Requires each university to provide ABOR with access to the university’s accounting and reporting system for oversight and monitoring purposes. VETOED. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan02/02/2024 9:40 AM2/2 added to EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/21/2024
G
- Vetoed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2752 - Child care assistance; appropriations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Analise Ortiz (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $100,000,000 from the Arizona General Fund in FY2024-25 to the Arizona Department of Economic Security for child care assistance. Appropriates $91,000,000 from the United States Child Care and Development Fund monies in FY2024-25 to the Arizona Department of Economic Security for child care assistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan02/02/2024 9:43 AM2/2 added to BT and EW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/08/2024
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCR2011 - Firearms; contracts; prohibited practices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Quang H. Nguyen (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The 2024 general election ballot is to carry the question of whether to amend Title 35, Chapter 2, Article 4 to prohibit a “public entity” (defined) from entering into a contract with a value of over $100,000 with a “company” (defined) to acquire or dispose of services, supplies, information technology or construction unless the contract stipulates via written certification that it will not “discriminate” (defined) against a “firearm” (defined) entity or firearm trade association, or adopting a procurement, an investment or other policy that has the effect of inducing or requiring a person or company to discriminate against a “firearm entity” (defined) or “firearm trade association” (defined.) This excludes a sole source contract or if the company does not receive a responsive bid from a company that is able to provide the written certification or contracts entered into before the effective date. Sets the repeal date for January 1, 2033. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 2:19 PM1/10 added to EW Jillian Kahan01/22/2024 1:40 PM1/22 EW recommends opposition Jillian Kahan02/02/2024 2:22 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/24/2024
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCR2013 - School districts; expenditure limit; authorization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Matt Gress (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The Legislature authorizes the expenditure of local revenues by school districts in excess of the expenditure limitation prescribed in the state Constitution in FY2024-25. This authorization is effective only on the approval of this resolution by at least 2/3 of the members of each house of the Legislature by roll call vote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 2:20 PM1/10 added to EW and BT Jillian Kahan01/16/2024 1:06 PM1/16 BT recommends supporting Jillian Kahan01/19/2024 3:06 PM1/19 PA approves support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/08/2024
H
- Referred to Committee - Appropriations - House Appropriations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCR2047 - State land trust; permanent funds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Matt Gress (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
