HB2002 - Transportation tax; deposit; county board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Teresa Martinez (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Outlines how net revenues collected for the Transportation Excise Tax, , including interest collected on these revenues, that are not distributed to the appropriate fund, or refunded according to state law, are to be distributed by the Arizona Department of Transportation to counties pursuant to state law, based on population size for transportation projects within those counties. Effective date commences on April 9, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/13/2025
H
- Removed from Hearing Agenda - 02/19/2025, 10:00 AM - House WM, HHR 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2304 - Appropriations; highway and road projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Leo Biasiucci (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates listed amounts from the Arizona State General Fund for FY 2025-2026 to the Arizona Department of Transportation to complete listed transportation infrastructure projects designated as regional priorities by multiple governing and planning organizations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/20/2025 9:51 AM1/16 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/22/2025
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2754 - TPT; state revenues; distribution; HURF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Neal Carter (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires the Arizona State Treasurer to transfer each month to the Arizona Highway User Revenue Fund an amount equal to five percent of the Arizona State General Fund revenues that were collected pursuant to this legislation for distribution pursuant to state law. Stipulates that this legislation applies to taxable periods beginning on or after the first day of the month following this legislation’s general effective date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 202/09/2025 4:52 PM2/6 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/11/2025
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2926 - AHCCCS; eligibility ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Michael Carbone (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Defines what taxes collected may be designated as the distribution base for the purposes of remission and distribution of monies. Requires that from October 1, 2025 through September 30, 2034, the Arizona State Treasurer remit monies to a city, town or county up to the amount determined by this legislation for “public infrastructure” (defined) improvements for the benefit of a “residential development” (defined). Lists limitations to the amount paid. Requires that within 180 days of the start of construction of buildings and improvements for a residential development that require public infrastructure improvements, the residential development file a sworn certification to the Arizona Commerce Authority (ACA) that states the minimum cost of the infrastructure improvement is $3,000,000 and distributes a copy of that statement to the involved city, town or county. Details the information that must be in the sworn statement and lists criteria that must be met before the statement is submitted. Requires that upon official notice from the ACA, the Arizona State Treasurer will cease payments, pursuant to state law. Requires the Arizona Department of Revenue (ADR) to separately account for revenues reported and collected under the Prime Contracting classification from any prime contractor engaged in the construction of buildings and associated improvements that are for the benefit of a residential development. (More.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/07/2025
H
- Hearing Scheduled - 03/10/2025 - Third Reading, House Floor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCR2035 - Tax prohibition; vehicle mileage; monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Jeff Weninger (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The 2026 general election ballot is to carry the question of whether to amend Article IV of the Constitution of Arizona, prohibiting the state, and any county, city, town, municipal corporation, or other political subdivision, from imposing a tax or fee on any person based on the vehicle miles traveled by the person in a motor vehicle, or enact any rule or law to monitor or limit the vehicle miles traveled by a person in a motor vehicle unless the rule or law requires that the person voluntarily consents to the monitoring or limitation. Stipulates that this change does not apply to an interstate agreement to administer the payment or reporting of fuel taxes for registration fees for commercial vehicles that operate in more than one state. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:30 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/24/2025
H
- Hearing Scheduled - 02/25/2025 - Third Reading, House Floor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1019 - Photo enforcement systems; prohibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Wendy Rogers (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits the use of “photo enforcement systems” (defined) by law enforcement and local authorities to enforce traffic laws. Contains a legislative intent clause. AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/18/2025
H
- House Minority Caucus - Y
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1086 - Transportation system performance; ADOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Amends existing requirements to cover the development of performance metrics and the use of said metrics in board presentation material for the Arizona Department of Transportation (ADOT) to include mobility, integration of modes of travel, and safety improvements. Requires ADOT to use new weighting metrics for deciding on highway and transit products that include weighting congestion reduction and increased mobility at 40% each for highway projects and safety improvements/reduction in roadway fatalities at 20% for highway projects. For transit projects, ridership on each route may not be weighted lower than 70% of the system average. The ridership minimum may be weighted at 50% of the system average if the lines are contracted to a private operator. Prohibits the ADOT from considering or adopting a motor vehicle travel mile reduction target, or using metrics that provide benefits based on race, color or ethnicity. AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:27 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1089 - ADOT; report; construction projects; bidders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires the Director of the Department of Transportation to issue a quarterly report to the president of the state Senate and the Speaker of the House of Representatives that discloses each instance that the lowest responsible bidder for a construction project contract awarded under this title was not selected for the construction project contract and why the lowest responsible bidder was not selected. AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:26 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1092 - Vehicle mileage; tracking; tax; prohibitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits a city, town, county or political subdivision from considering or establishing Vehicles Miles Travel Reduction goals for use with state projects; or track or maintain a record of personal vehicle miles of travel records (via odometer readings, cameras, or any other means of recording) of any person; or impose any mileage fee or tax on miles traveled by an individual in a motor vehicle. Excludes an interstate agreement that is established to administer the payment or reporting of fuel taxes or registration fees for commercial vehicles that operate in more than one state and a motor vehicle owned and operated by any entity listed in this legislation. AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:26 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/27/2025
H
- DP - House Government
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1107 - Motorcycle safety fund continuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Shawnna Bolick (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Repeals the termination date for the deposit of $1.00 of each motorcycle registration fee collected pursuant to state law. Requires that any fee, assessment or other levy that is authorized by law or administrative rule, and that is collected and deposited in the motorcycle safety fund, shall be held in trust. Permits monies in the fund to be used only for the purposes prescribed by statute and prohibits the funds from being used by the legislature to fund the general operations of Arizona, or to otherwise meet the obligations of the Arizona State General Fund, with the exception of any taxes or other levies that are collected pursuant to state law. Applies this legislation retroactively two, from, and after June 29, 2025. AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:24 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/12/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1145 - Special districts; construction; payments ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires all contracts entered into by the Upper San Pedro Water District (District) must comply with state law. Requires a municipality or the District to refrain from using, or letting any other person or parties use, any public roadways, highways, streets, thoroughfares, easements, or rights-of-way if the municipality or the District cannot pay a contractor for work done because of insufficient funds, and the work done was infrastructure or on lands owned by Arizona, until all payments due are remitted to the appropriate parties. Requires any agreement covered in this legislation to include a provision that bond proceeds or reimbursements will not be applied to repayments for contracted work on infrastructure for the District, as certified by the contractor and the District engineer. Prohibits the District from dissolving if it has outstanding debt obligations for the installation of any infrastructure. Stipulates that this legislation applies only to revitalization district infrastructure construction work that is started after the effective date of this legislation. AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/25/2025
H
- DPA - House Commerce
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1146 - Photo enforcement; traffic violations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires that before a governing body operates an automated traffic enforcement safety system, that body shall enact an ordinance or regulation that authorizes the use of an automated traffic enforcement safety system, and defines what should be in that ordinance. Permits a governing body to appoint a person to serve as an agent to administer an automated traffic enforcement safety system and to enter into an agreement with an agent to install or administer an automated traffic enforcement safety system and to process notices of violation. Requires an agent to be compensated based only on the value of the equipment and services provided in supporting the automated traffic enforcement system and prohibits compensation to be based on any iteration of fines or civil penalties imposed through, or by revenue generated by, the system. Requires that before implementing an automated traffic enforcement safety system, the governing body must install temporary, erect, advanced, warning signs within 300 feet, but not less than 200 feet from any street or highway at which an automated traffic enforcement safety system is located and defines the information that must be included on the advanced warning signs and how it must be presented. Requires the governing body to follow a prescribed format for mailing citations, defines how photo evidence and the system are to be treated in court and in subsequent administration of the system and citations that are issued by the Arizona Department of Public Safety. (More.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/23/2025
S
- Senate 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1307 - Advanced air mobility infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires the Arizona Department of Transportation (ADOT) to develop a statewide plan or update the statewide aviation plan to include vertiports and electric aircraft charging stations, and the infrastructure needs of advances in aviation technology. Requires ADOT to designate a person with expertise in advanced air mobility within ADOT as a resource for local and regional jurisdictions that are developing advances in aviation technology, including an electric power lift aircraft and electric aircraft. Requires ADOT to provide educational materials to local and regional decision-makers on the benefits of electric power lift aircraft and the advancements in aviation technology and local and regional jurisdictions with a guidebook and technical resources to support uniform planning and zoning requirements across Arizona that are related to powerlifted aircraft, electric aircrafts, and advances in aviation technology. Prohibits any political subdivision of Arizona from enacting any ordinance, regulation, or rule relating to advanced air mobility, the ownership of an advanced air mobility aircraft, or the aerial operation of an advanced air mobility aircraft, accepting a political subdivision of Arizona that controls or owns an airport, who then may adopt any of the above Regarding the takeoff, operation, or landing of an advanced air mobility aircraft, to apply within the geographic boundaries of the airport the political subdivision controls. Stipulates that this legislation applies only to electric aircraft, including eCTOL, eVtol, and a powered lift aircraft with a gross takeoff weight of £300 or more, and the capability of carrying passengers, as defined by state law. AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1322 - State broadband office; transfer; ADOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Wendy Rogers (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Establishes the Arizona Broadband Office in the Arizona Department of Administration (ADA), designates the Arizona Broadband Director as serving at the pleasure of the Director of the ADA, and permits the ADA to hire staff for the Arizona Broadband Office. AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/31/2025 6:20 PM1/30 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/26/2025
H
- DP ON RECON - House Science & Technology
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1370 - Civil penalties; commercial motor vehicles ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Kevin Payne (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Permits a driver of a vehicle, or combination of vehicles, with a total length of at least 40 feet or a total width of at least 10 feet, while regarding other traffic, to deviate from the lane into which the driver is making a right or left turn. Defines the penalties for violating the laws pertaining to single axle load limits, weight violations and the weighing of vehicles and loads. Strikes the application of a criminal penalty for certain violations and prescribes civil penalties and monetary fines for other violations.AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/31/2025 6:16 PM1/31 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/27/2025
H
- DPA - House Committee of the Whole
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1466 - Autonomous vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Flavio Bravo (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Applies all applicable federal and state vehicular laws to an autonomous vehicle that is operated with a human driver. Repeals criteria that permit an autonomous vehicle to operate on public roads. Stipulates that this legislation does not prohibit or restrict a licensed human driver to operate an autonomous vehicle. Lists prohibitions, requirements, permissions, and penalties for noncompliance for law enforcement personnel pertaining to autonomous vehicle operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/31/2025 6:11 PM1/31 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/05/2025
S
- Senate 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1471 - Electric vehicles; gas tax equivalent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. David C. Farnsworth (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Allows the Arizona Department of Transportation (ADOT) to establish a tax on fuel sources not covered by the motor vehicle fuel possessed tax, or listed alternative fuel taxes, that is consistent with the tax of the motor vehicle class that the motor vehicle is replacing. Stipulates that for electric vehicles less than 10,001 pounds gross vehicle weight, the sax is to be the average of the tax amount paid by a comparable vehicle charged a fuel possessed tax, or a tax that is comparable to a fuel possessed tax that is based on a motor vehicle’s kilowatt-hour usage to a gasoline equivalent. Sets conversion standard that ADOT must use in determining the tax assessment. Establishes that this legislation is only effective if two-thirds of the members of the Arizona legislature support it, and if the Governor vetoes the bill, if three-fourths of the members of the legislature vote to overturn the veto. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/31/2025 6:10 PM1/31 Added to BT & TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/17/2025
S
- DISC/ONLY - Senate Finance
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1661 - Broadband service district authority; formation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Timothy "Tim" Dunn (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Permits a group of individuals, businesses, or organizations in a county with a population of more than 200,000 to petition the County Board of Supervisors to form a Broadband “Authority” (defined) “District” (defined) for specified, listed purposes. Prohibits the District from deploying “last mile residential broadband” or levy new taxes, but permits the district to collect and remit applicable taxes. Stipulates that the Authority District possess the same powers and privileges granted generally to municipal corporations, including immunity to property and revenue taxation. Defines the application process to form a Broadband Authority District and the information that must be provided by the founders of the District. Outlines the public hearing and application consideration process. Defines the membership of the board, its powers, responsibilities and limitations. AS PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 202/05/2025 2:33 PM2/5/25 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/26/2025
H
- DP - House Government
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1708 - Unmanned aircraft; critical infrastructure; prohibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. David Gowan (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits by January 1, 2029, the ownership, use or operation of an “unmanned aircraft” (defined) that is manufactured or assembled by a “covered foreign entity” (defined) by any person, department or agency of Arizona. Lists exceptions to the prohibitions and criteria that must be met to qualify for an exemption from the prohibition. Requires the Arizona Department of Homeland Security (ADHS) and Arizona Department of Public Safety (ADPS) to designate “critical infrastructure” (defined) throughout Arizona and provides instruction on how to determine critical infrastructure. Exempts ADHS, ADPS, a municipal law enforcement agency and a county Sheriff’s Department from the prohibition mentioned in this legislation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 202/05/2025 2:31 PM2/5/25 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/20/2025
S
- HELD - Senate Government
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR1002 - Photo enforcement systems; prohibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Wendy Rogers (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Bans local authorities and state agencies from using automated photo enforcement systems (defined) to identify excessive speed violations or failures to obey traffic control devices. More. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/20/2025
H
- Hearing Scheduled - 03/26/2025, 8:00 AM - House GOV, HHR 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR1004 - Prohibit tax; monitoring; vehicle mileage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The 2026 general election is to carry the question of whether to amend the Arizona Constitution by prohibiting any county, city, town, municipal corporation or other political subdivision in Arizona impose a tax or fee based on vehicle miles traveled, or enact any rule or law to monitor or limit vehicle miles traveled unless the owner of the vehicle consents to such a measure. Stipulates that this measure does not apply to an interstate agreement that is created to administer a payment or reporting on fuel taxes or registration fees for commercial vehicle that operate in more than one state. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:29 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/20/2025
H
- Transmit to House
|
Staff 2
01/10/2025 3:23 PM1/9 added to TI tracking