HB2002 - Transportation tax; deposit; county board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Teresa Martinez (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Outlines how net revenues collected for the Transportation Excise Tax, , including interest collected on these revenues, that are not distributed to the appropriate fund, or refunded according to state law, are to be distributed by the Arizona Department of Transportation to counties pursuant to state law, based on population size for transportation projects within those counties. Effective date commences on April 9, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/15/2025
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2234 - Interstate 11; environmental; engineering; study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Teresa Martinez (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires the Arizona Department of Transportation to conduct and finalize any Tier 2 environmental and engineering study that is required for construction of Interstate 11. States that this act is effective from and after 18 months following the general effective date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/30/2025
H
- Hearing Scheduled - 02/05/2025, 2:00 PM - House TI, HHR 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2304 - Appropriations; highway and road projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Leo Biasiucci (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates listed amounts from the Arizona State General Fund for FY 2025-2026 to the Arizona Department of Transportation to complete listed transportation infrastructure projects designated as regional priorities by multiple governing and planning organizations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/20/2025 9:51 AM1/16 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/22/2025
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCR2035 - Tax prohibition; vehicle mileage; monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Jeff Weninger (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The 2026 general election ballot is to carry the question of whether to amend Article IV of the Constitution of Arizona, prohibiting the state, and any county, city, town, municipal corporation, or other political subdivision, from imposing a tax or fee on any person based on the vehicle miles traveled by the person in a motor vehicle, or enact any rule or law to monitor or limit the vehicle miles traveled by a person in a motor vehicle unless the rule or law requires that the person voluntarily consents to the monitoring or limitation. Stipulates that this change does not apply to an interstate agreement to administer the payment or reporting of fuel taxes for registration fees for commercial vehicles that operate in more than one state. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:30 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/28/2025
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1019 - Photo enforcement systems; prohibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Wendy Rogers (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits the use of “photo enforcement systems” (defined) by law enforcement and local authorities to enforce traffic laws. Contains a legislative intent clause. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/30/2025
S
- Hearing Scheduled - 02/05/2025, 2:00 PM - Senate PS, SHR 109
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1086 - Transportation system performance; ADOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Amends existing requirements to cover the development of performance metrics and the use of said metrics in board presentation material for the Arizona Department of Transportation (ADOT) to include mobility, integration of modes of travel, and safety improvements. Requires ADOT to use new weighting metrics for deciding on highway and transit products that include weighting congestion reduction and increased mobility at 40% each for highway projects and safety improvements/reduction in roadway fatalities at 20% for highway projects. For transit projects, ridership on each route may not be weighted lower than 70% of the system average. The ridership minimum may be weighted at 50% of the system average if the lines are contracted to a private operator. Prohibits the ADOT from considering or adopting a motor vehicle travel mile reduction target, or using metrics that provide benefits based on race, color or ethnicity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:27 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/03/2025
S
- Senate Consent Calendar - Object: Yes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1089 - ADOT; report; construction projects; bidders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires the Director of the Department of Transportation to issue a quarterly report to the president of the state Senate and the Speaker of the House of Representatives that discloses each instance that the lowest responsible bidder for a construction project contract awarded under this title was not selected for the construction project contract and why the lowest responsible bidder was not selected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:26 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/03/2025
S
- Senate Consent Calendar - Object: Yes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1092 - Vehicle mileage; tracking; tax; prohibitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits a city, town, county or political subdivision from considering or establishing Vehicles Miles Travel Reduction goals for use with state projects; or track or maintain a record of personal vehicle miles of travel records (via odometer readings, cameras, or any other means of recording) of any person; or impose any mileage fee or tax on miles traveled by an individual in a motor vehicle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:26 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/03/2025
S
- PFC - Senate Rules
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1107 - Motorcycle safety fund continuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Shawnna Bolick (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Repeals the termination date for the deposit of $1.00 of each motorcycle registration fee collected pursuant to state law. Requires that any fee, assessment or other levy that is authorized by law or administrative rule, and that is collected and deposited in the motorcycle safety fund, shall be held in trust. Permits monies in the fund to be used only for the purposes prescribed by statute and prohibits the funds from being used by the legislature to fund the general operations of Arizona, or to otherwise meet the obligations of the Arizona State General Fund, with the exception of any taxes or other levies that are collected pursuant to state law. Applies this legislation retroactively two, from, and after June 29, 2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:24 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/04/2025
S
- Senate Minority Caucus - Y
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1145 - Community facilities districts; prompt pay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Stipulates that after formation of the district, the county or municipality that authorized the district is liable for unpaid payments owed by the district for construction of public infrastructure. Requires the county or municipality that authorized the formation of the district to monitor progress and payments made under construction contracts with the district, may periodically audit the district's “construction contract” (defined) payments, and may require the district to pay for the county’s or municipality’s monitoring and auditing as well as a penalty to the county or municipality for failing to make legally required payments under a construction contract. Applies specific state statutes pertaining to the management of a construction contract and payments for a construction contract. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/04/2025
S
- Hearing Scheduled - 02/10/2025, 2:00 PM - Senate FIN, SHR 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1146 - Photo enforcement; traffic violations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires that before a governing body operates an automated traffic enforcement safety system, that body shall enact an ordinance or regulation that authorizes the use of an automated traffic enforcement safety system, and defines what should be in that ordinance. Permits a governing body to appoint a person to serve as an agent to administer an automated traffic enforcement safety system and to enter into an agreement with an agent to install or administer an automated traffic enforcement safety system and to process notices of violation. Requires an agent to be compensated based only on the value of the equipment and services provided in supporting the automated traffic enforcement system and prohibits compensation to be based on any iteration of fines or civil penalties imposed through, or by revenue generated by, the system. Requires that before implementing an automated traffic enforcement safety system, the governing body must install temporary, erect, advanced, warning signs within 300 feet, but not less than 200 feet from any street or highway at which an automated traffic enforcement safety system is located and defines the information that must be included on the advanced warning signs and how it must be presented. Requires the governing body to follow a prescribed format for mailing citations, defines how photo evidence and the system are to be treated in court and in subsequent administration of the system and citations that are issued by the Arizona Department of Public Safety. (More.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/23/2025
S
- Senate 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1307 - Advanced air mobility infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires the Arizona Department of Transportation (ADOT) to develop a statewide plan or update the statewide aviation plan to include vertiports and electric aircraft charging stations, and the infrastructure needs of advances in aviation technology. Requires ADOT to designate a person with expertise in advanced air mobility within ADOT as a resource for local and regional jurisdictions that are developing advances in aviation technology, including an electric power lift aircraft and electric aircraft. Requires ADOT to provide educational materials to local and regional decision-makers on the benefits of electric power lift aircraft and the advancements in aviation technology and local and regional jurisdictions with a guidebook and technical resources to support uniform planning and zoning requirements across Arizona that are related to powerlifted aircraft, electric aircrafts, and advances in aviation technology. Prohibits any political subdivision of Arizona from enacting any ordinance, regulation, or rule relating to advanced air mobility, the ownership of an advanced air mobility aircraft, or the aerial operation of an advanced air mobility aircraft, accepting a political subdivision of Arizona that controls or owns an airport, who then may adopt any of the above Regarding the takeoff, operation, or landing of an advanced air mobility aircraft, to apply within the geographic boundaries of the airport the political subdivision controls. Stipulates that this legislation applies only to electric aircraft, including eCTOL, eVtol, and a powered lift aircraft with a gross takeoff weight of £300 or more, and the capability of carrying passengers, as defined by state law. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/31/2025 6:22 PM1/30 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/05/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1322 - State broadband office; transfer; ADOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Wendy Rogers (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Establishes the Arizona Broadband Office in the Arizona Department of Administration (ADA), designates the Arizona Broadband Director as serving at the pleasure of the Director of the ADA, and permits the ADA to hire staff for the Arizona Broadband Office. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/31/2025 6:20 PM1/30 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/03/2025
S
- Hearing Scheduled - 02/03/2025 - Second Reading, Senate Floor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1370 - Commercial motor vehicles; civil penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Kevin Payne (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Permits a driver of a vehicle, or combination of vehicles, with a total length of at least 40 feet or a total width of at least 10 feet, while regarding other traffic, to deviate from the lane into which the driver is making a right or left turn. Defines the penalties for violating the laws pertaining to single axle load limits, weight violations and the weighing of vehicles and loads. Strikes the application of a criminal penalty for certain violations and prescribes civil penalties and monetary fines for other violations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/31/2025 6:16 PM1/31 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/04/2025
S
- Hearing Scheduled - 02/04/2025 - Second Reading, Senate Floor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1466 - Autonomous vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Flavio Bravo (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Applies all applicable federal and state vehicular laws to an autonomous vehicle that is operated with a human driver. Repeals criteria that permit an autonomous vehicle to operate on public roads. Stipulates that this legislation does not prohibit or restrict a licensed human driver to operate an autonomous vehicle. Lists prohibitions, requirements, permissions, and penalties for noncompliance for law enforcement personnel pertaining to autonomous vehicle operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/31/2025 6:11 PM1/31 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/04/2025
S
- Referred to Committee - Rules - Senate Rules
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1471 - Electric vehicles; gas tax equivalent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. David C. Farnsworth (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Allows the Arizona Department of Transportation (ADOT) to establish a tax on fuel sources not covered by the motor vehicle fuel possessed tax, or listed alternative fuel taxes, that is consistent with the tax of the motor vehicle class that the motor vehicle is replacing. Stipulates that for electric vehicles less than 10,001 pounds gross vehicle weight, the sax is to be the average of the tax amount paid by a comparable vehicle charged a fuel possessed tax, or a tax that is comparable to a fuel possessed tax that is based on a motor vehicle’s kilowatt-hour usage to a gasoline equivalent. Sets conversion standard that ADOT must use in determining the tax assessment. Establishes that this legislation is only effective if two-thirds of the members of the Arizona legislature support it, and if the Governor vetoes the bill, if three-fourths of the members of the legislature vote to overturn the veto. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/31/2025 6:10 PM1/31 Added to BT & TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/04/2025
S
- Referred to Committee - Rules - Senate Rules
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR1002 - Photo enforcement systems; prohibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Wendy Rogers (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Bans local authorities and state agencies from using automated photo enforcement systems (defined) to identify excessive speed violations or failures to obey traffic control devices. More. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/30/2025
S
- Hearing Scheduled - 02/05/2025, 2:00 PM - Senate PS, SHR 109
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR1004 - Prohibit tax; monitoring; vehicle mileage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The 2026 general election is to carry the question of whether to amend the Arizona Constitution by prohibiting any county, city, town, municipal corporation or other political subdivision in Arizona impose a tax or fee based on vehicle miles traveled, or enact any rule or law to monitor or limit vehicle miles traveled unless the owner of the vehicle consents to such a measure. Stipulates that this measure does not apply to an interstate agreement that is created to administer a payment or reporting on fuel taxes or registration fees for commercial vehicle that operate in more than one state. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Staff 201/21/2025 8:29 AM1/20 Added to TI tracking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/03/2025
S
- PFC - Senate Rules
|
Staff 2
01/10/2025 3:23 PM1/9 added to TI tracking