HB2037 - Department of transportation; continuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The statutory life of the Arizona Department of Transportation is extended 8 years to July 1, 2032. Retroactive to July 1, 2024. AS PASSED HOUSE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/14/2024
S
- Referred to Committee - Rules - Senate Rules
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 120, Laws 2024 (HB2318 - State match fund; rural transportation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Timothy M. Dunn (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires applicants awarded funding from the Rural Transportation Fund for design and other engineering services to apply for a federal grant within two years after the award, or the award lapses and the applicant must repay any expended monies to the fund. Requires the applicant to submit repayment within 30 days after receiving an invoice from the Arizona Department of Transportation (ADT.) Allows the Rural Transportation Fund Board (Board) to require additional documentation to ensure an applicant is eligible for a federal grant and to determine whether an applicant has the technical and financial capacity to complete the project. Allows the Board to give preference to applicants based on factors it deems appropriate for the applicable federal grant. Removes the requirement that an applicant notify the ADT within 15 days after receiving notice that the applicant has not secured the federal grant. Permits, starting January 1 and July one of each year, the Board to redistribute any unawarded monies in the fund to ensure each category receives a share of the monies based on the percentages prescribed by state law. Requires the ADT to post the amount available for each category on the ADT website within 30 days after approval of the redistribution of funds. Permits the Board to direct the ADT to close applications for any category and, if doing so, requires the Board to return unawarded applications to the applicants. Requires the board to rescind an award if an applicant receives funding from another source for the same project and purpose in an amount equal to or greater than the award made under this bill and requires the applicant to repay any monies expended from the fund within one year after the date of the recession resolution being approved by the board. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/11/2024 1:51 PM1/11 added to TI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/09/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2412 - Appropriations; highway and road projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates designated amounts from the state general fund in FY 2024 - 2025 to the Department of Transportation (ADOT) for specific transportation infrastructure projects that have been designated as regional priorities by the greater Arizona Councils of Government and Metropolitan Planning Organizations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/11/2024 1:54 PM1/11 added to TI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/31/2024
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2414 - Commercial vehicles; fleet plates; fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Allows the Arizona Department of Transportation (ADOT) to issue a commercial vehicle fleet license plate in accordance to rules it develops. Allows a commercial fleet with more than 100 commercial vehicles to apply for a commercial vehicle fleet license plate with the fleet’s logo, and a fleet with more than 25 commercial vehicles may apply for a commercial vehicle fleet license plate with the fleet’s name placed on the bottom of the license plate, each contingent on approval by ADOT and the payment of fees determined by ADOT. Establishes the Commercial Truck Safety, Education and Workforce Fund, which is funded by monies deposited gifts, grants and other donations, plus, fees for various classifications of commercial vehicles. Stipulates that the Governor’s Office of Highway Safety shall administer the fund and the State Treasurer shall invest and divest monies in the fund. Describes the fee structure that will be used to collect monies for the fund. Directs ADOT to use monies deposited in the fund to improve trucking education and public safety, including aiding workforce development. Allows ADOT to enter into an agreement with an entity to assist in improving trucking education and public safety. AS PASSED HOUSE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/11/2024 1:54 PM1/11 added to TI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/18/2024
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 208, Laws 2024 (HB2438 - ADOT; continuation; administration; licensing; planning ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Defines the role and scope of a specialty peace officer and restricts the parameters of a mobile port of entry. Removes the Arizona State Schools for the Deaf and Blind from exemption from participating in the state motor vehicle fleet. Prohibits action against a person’s driving privileges or registration if a judicial officer reports a conviction or finding of responsibility more than five years after the action. Permits the Arizona Department of Transportation (ADOT) to issue commercial fleet license plates, pursuant to state law and establishes the Commercial Vehicle License Plate Fund and defines its funding sources. Permits the ADOT check the Federal Motor Vehicle Carrier Safety Administration’s Drug and Alcohol Clearinghouse for all commercial applicants. If the Clearinghouse indicates a prohibition from having a commercial license, the applicant’s application for a commercial license or learner’s permit shall be denied and their status as a commercial driver or applicant downgraded pursuant to this legislation. If the Clearinghouse indicates an error was made and the applicant has no restrictions or prohibitions, their application should be immediately restored and their downgraded status removed and if the initial status has no prohibitions or restrictions, the application should be granted. Removes the requirement to tell a vehicle owner when they are applying for or registering their vehicle the amount of vehicle license tax the taxpayer would pay if the vehicle were powered by an alternative fuel. Requires ADT to publish a schedule of public hearings on highway projects and allow public input. The statutory life of ADOT is extended eight years to January 1, 2033, retroactive to July 1, 2024. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/12/2024 2:26 PM1/12 added to TI Jillian Kahan01/23/2024 10:14 AM1/23 TI recommends support Jillian Kahan02/02/2024 2:18 PM2/2 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/18/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 144, Laws 2024 (HB2461 - Duty of care; leased vehicles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Stipulates that in a civil suit involving a “covered motor vehicle” (defined), there is no obligation to retrofit the vehicle with parts or equipment not required by federal motor vehicle safety standards at the time of the manufacture or original sale of the vehicle. Renders evidence related to such alleged obligations inadmissible as evidence. Excludes a vehicle if there was a failure to comply with a law or regulation requiring a recall or retrofit of the vehicle issued after the vehicle was manufactured or first sold. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/12/2024 2:29 PM1/12 added to IH Jillian Kahan01/22/2024 1:53 PM1/22 added to TI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/10/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2485 - Criminal damage; trespassing; critical facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Selina Bliss (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Includes interfering with, or otherwise preventing the performance of a normal function of any utility infrastructure or property or the intended course of path of any utility service as a qualification for intentional or reckless aggravated criminal damage. Includes adding the cost of the loss of the utility service in determining the amount of damage to property as a result of aggravated criminal damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/12/2024 2:47 PM1/12 added to TI Jillian Kahan01/23/2024 10:15 AM1/23 TI recommends support Jillian Kahan02/02/2024 2:18 PM2/2 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/14/2024
H
- FAILED - House Judiciary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2545 - Annual vehicle emissions testing; exemption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Rachel Jones (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Exempts any vehicle manufactured in or after the 2018 model year from annual emissions program requirements. AS PASSED HOUSE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/12/2024 2:49 PM1/12 added to AEW and TI Jillian Kahan01/23/2024 10:15 AM1/23 TI recommends opposition Jillian Kahan02/02/2024 2:18 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/27/2024
S
- FAILED - Senate Third Reading
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2546 - Vehicle emissions; exemption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Rachel Jones (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Includes vehicles manufactured before the 2018 model year in any references to covered vehicles under the Act as it pertains to inspection, registration, sales, leasing, vehicle classes, and both tampering and emissions testing. Exempts vehicles manufactured after the 2018 model year from any requirement by the Arizona Department of Environmental Quality (ADEQ) pertaining to enforcing this Act. Requires approval from the United States Environmental Protection Agency for modifications to the vehicle emissions testing program as part of the Arizona implementation plan for air quality by July 1, 2027, for this Act to become effective and for the ADEQ to notify the Director of the Arizona Legislative Council before September 1, 2027 of the date the condition was met or not met. AS PASSED HOUSE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/23/2024 10:20 AM1/23 added to TI Jillian Kahan01/23/2024 10:20 AM1/23 TI recommends opposition Jillian Kahan02/02/2024 2:18 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/01/2024
S
- FAILED - Senate Third Reading
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2713 - Transportation network companies; liability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David Livingston (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | This provision states that in a case where personal injury, property damage, or wrongful death is caused solely by a vehicle used for transportation network services while the driver is logged onto the digital network or software application, the transportation network company (Company) will not be held liable for owning, operating, or maintaining the Network if there was no negligence or criminal wrongdoing on the part of the Company, the Company fulfilled its obligations to the driver, and the Company is not the owner or custodian of the vehicle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan02/02/2024 9:37 AM2/2 added to TI Jillian Kahan02/13/2024 9:27 AM2/13 TI recommends supporting Jillian Kahan02/16/2024 2:30 PM2/16 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/18/2024
H
- PASSED - House Miscellaneous Motion
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2718 - Appropriation; I-10 interchange; Dean Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Michael Carbone (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $5,000,000 from the Arizona general fund in FY2024-25 to the Arizona Department of Transportation (ADOT) for the design concept report and the design of a freeway interchange on Interstate 10 at Dean Road. Specifies that ADOT is expected to use any federal monies received for the project to supplement these appropriated monies. Exempted from lapsing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan02/02/2024 9:37 AM2/2 added to TI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/01/2024
H
- House 1st Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 74, Laws 2024 (HB2729 - Insurance coverage requirements; transportation companies.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Travis Grantham (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Raises the minimum amount of primary commercial motor vehicle liability insurance that covers a transportation network company driver's provision of transportation network services to $1,000,000 (from $250,000) per incident when a passenger to whom the driver is providing services is occupying the company vehicle. Lowers the required minimum coverage for primary commercial uninsured motorist insurance from $250,000 per incident to $25,000 per person and $50,000 per incident. Changes the minimum primary commercial uninsured motorist coverage for a taxi, livery vehicle or limousine to the greater of $25,000 per person and $75,000 (previously $50,000) per incident or the minimum liability amounts for bodily injury or death prescribed for a motor vehicle liability policy. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan02/02/2024 9:39 AM2/2 added to TI Jillian Kahan02/13/2024 9:27 AM2/13 TI recommends supporting Jillian Kahan02/16/2024 2:30 PM2/16 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/02/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2749 - Appropriation; sound barrier; SR 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Neal Carter (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates an unspecified amount from the Arizona general fund in FY2024-25 to the Arizona Department of Transportation to construct a sound barrier on the north side of State Route 24 between Williams Field Road and Meridian Road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan02/02/2024 9:42 AM2/2 added to TI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/06/2024
H
- Hearing Scheduled - 02/06/2024 - Second Reading, House Floor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2866 - Electric vehicles; registration fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Establishes a $135 registration fee for motor vehicles that are fueled exclusively by electricity and have been issued an Alternative Fuel Vehicle Special Plate or Sticker by the Arizona Department of Transportation (ADOT). Due to a potential increase in state revenue, this legislation requires the affirmative vote of at least 2/3 of the members of each house of the Legislature for passage, and becomes effective on signature of the Governor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan02/07/2024 3:30 PM2/7 added to TI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/29/2024
H
- FAILED - House Third Reading
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2884 - Zero-emission vehicle program; rebate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Justin Wilmeth (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Establishes the Zero-Emission Vehicle Program (Program) within the Arizona Department of Environmental Quality (ADEQ) to provide rebates to persons who purchase “zero-emission vehicles” (defined). Requires ADEQ to adopt rules for the Program to specify zero-emission vehicle designs that qualify for the Program, establish procedures to prioritize monies, limit the number of rebates available to each class of zero-emission vehicles, allow a person who purchases a zero-emission vehicle to apply for a rebate for a portion of the purchase price of the vehicle or assign a rebate to a vehicle dealer. Requires ADEQ to prescribe a rebate application procedure, set an annual rebate cap that may vary for each class of zero-emission vehicles and award rebates only from monies available in the Zero-emission Vehicle Fund. Directs ADEQ to provide a procedure for the reimbursement of monies from zero-emission vehicle owners who receive a rebate but do not comply with prescribed requirements. Rebate decisions must be made within 60 days after the receipt of an application and ADEQ may waive a reimbursement requirement on a finding of unforeseeable or unavoidable circumstances. Allows ADEQ to adopt rules to provide additional rebates for fleet owners that purchase zero-emission vehicles that operate in an area subject to the emissions inspection program, and to hire an outside contractor to help implement or administer the zero-emission vehicle program. Outlines the criteria and required documentation for a person to apply for a rebate. Requires a rebate recipient to notify ADEQ of a transfer of title of a zero-emission vehicle or an emissions system modification. Creates the Zero-emission Vehicle Fund (Fund) consisting of legislative appropriations, federal monies and private gifts, grants, contributions and devises and monies transferred from the Waste Tire Fund. Tasks ADEQ with administering the Fund. States that Fund monies are subject to legislative appropriation. Allows ADEQ to use Fund monies to administer and award rebates pursuant to the Program. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan02/06/2024 7:57 AM2/6 added to AEW and TI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/13/2024
H
- DPA - House Commerce
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCR2018 - Tax prohibition; vehicle mileage; monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Travis Grantham (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The 2024 general election ballot is to carry the question of whether to amend Article IV of the Constitution of Arizona, prohibiting the state, and any county, city, town, municipal corporation, or other political subdivision, from imposing a tax or fee on any person based on the vehicle miles traveled by the person in a motor vehicle, or enact any rule or law to monitor or limit the vehicle miles traveled by a person in a motor vehicle unless the rule or law requires that the person voluntarily consents to the monitoring or limitation. Stipulates that this change does not apply to an interstate agreement to administer the payment or reporting of fuel taxes for registration fees for commercial vehicles that operate in more than one state. AS PASSED HOUSE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/23/2024 10:15 AM1/23 added to TI Jillian Kahan01/23/2024 10:16 AM1/23 TI recommends opposition Jillian Kahan02/02/2024 2:19 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/06/2024
S
- PASSED - Senate Miscellaneous Motion
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1003 - Prohibition; photo radar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Wendy Rogers (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits the use of “photo enforcement systems” (defined) by law enforcement and local authorities to enforce traffic laws. Contains a legislative intent clause. AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:20 AM1/9 added to TI Jillian Kahan01/23/2024 10:16 AM1/23 TI recommends opposition Jillian Kahan02/02/2024 2:19 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/22/2024
H
- FAILED - House Transportation & Infrastructure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1010 - Vehicle mileage; tracking; tax; prohibitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits a city, town, county or political subdivision from considering or establishing Vehicles Miles Travel Reduction goals for use with state projects; or track or maintain a record of personal vehicle miles of travel records (via odometer readings, cameras, or any other means of recording) of any person; or impose any mileage fee or tax on miles traveled by an individual in a motor vehicle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:21 AM1/9 added to TI Jillian Kahan01/23/2024 10:16 AM1/23 TI recommends opposition Jillian Kahan02/02/2024 2:19 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/29/2024
S
- FAILED - Senate Third Reading
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1011 - General plan; transportation; independent study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Eliminates the requirement of routes, parking and street crossing areas for bicycles in municipal plans. Requires municipal plans not include policies or projects that reduce motor vehicle traffic system capacity and that any plan components that affect the level of service on an arterial street be subject to an independent, emergency vehicle impact study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:21 AM1/9 added toTI Jillian Kahan01/23/2024 10:17 AM1/23 TI recommends opposition Jillian Kahan02/02/2024 2:20 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/23/2024
H
- Removed from Hearing Agenda - 01/29/2024, 2:00 PM - Senate TTMC, SHR 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1012 - Transportation system performance; ADOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jake Hoffman (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Amends existing requirements to cover the development of performance metrics and the use of said metrics in board presentation material for the Arizona Department of Transportation (ADOT) to include mobility, integration of modes of travel, and safety improvements. Requires ADOT to use new weighting metrics for deciding on highway and transit products that include weighting congestion reduction and increased mobility at 40% each for highway projects and safety improvements/reduction in roadway fatalities at 20% for highway projects. For transit projects, ridership on each route may not be weighted lower than 70% of the system average. The ridership minimum may be weighted at 50% of the system average if the lines are contracted to a private operator. Prohibits the ADOT from considering or adopting a motor vehicle travel mile reduction target, or using metrics that provide benefits based on race, color or ethnicity. AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:21 AM1/9 added to TI Jillian Kahan01/23/2024 10:17 AM1/23 TI recommends opposition Jillian Kahan02/02/2024 2:20 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/22/2024
H
- FAILED - House Transportation & Infrastructure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 101, Laws 2024 (SB1025 - DUI threshold; drivers ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. John Kavanagh (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Adds conditions to the commercial motor vehicle stipulation for individuals with an alcohol level of .04 or more. Adds three applications: A commercial vehicle that requires a person to obtain a commercial license, a transportation network company vehicle, and a vehicle for hire, and the person operating the vehicle is a transportation network company driver as defined by law. Adds transportation network company driver in physical control of a transportation network company vehicle, and a vehicle for hire to those affected by criteria for blood testing to determine if the operator is considered intoxicated, possibly intoxicated or not intoxicated. AS SIGNED BY GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:22 AM1/9 added to TI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/08/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 46, Laws 2024 (SB1054 - State construction project delivery methods) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Frank Carroll (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Modifies existing language concerning commence dates for rules governing transportation-related construction projects to December 31, 2030. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 2:21 PM1/10 added to TI Jillian Kahan01/23/2024 10:17 AM1/23 TI recommends support Jillian Kahan02/02/2024 2:20 PM2/2 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/29/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1180 - Roadable aircraft; registration; license plates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. David C. Farnsworth (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
