HB2002 - Power plants; transmission lines; definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Gail Griffin (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | For the purpose of the requiring approval from the Power Plant and Transmission Line Siting Committee, “transmission line” does not include a substation or switchyard to which the line connects. AS VETOED BY GOVERNOR. In her veto message, the Governor stated that there are more targeted approaches to adjust the Power Plant and Line Sitting Committing permitting process and she looks forward to continued partnership on the issue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/23/2024
G
- Vetoed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 248, Laws 2024 (HB2003 - Replacement lines; structures; commission hearings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Gail Griffin (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Utilities are authorized to replace a cable or wire on a transmission line and to replace an existing structure without applying for a new certificate of environmental compatibility and without holding a hearing with the Power Plant and Transmission Line Siting Committee if the replacement is within a sit that has previously received a certificate, or if the transmission line was in use or authorized prior to August 13, 1971. Stipulates that all replacement conductors or structures must comply with the terms and conditions of the applicable existing Certificate of Environmental Compatibility. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 9:16 AMAdded 1/09 to AEW Jillian Kahan01/17/2024 10:06 AM1/17 AEW recommends supporting Jillian Kahan01/19/2024 3:00 PM1/19 PA approves support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/21/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 17, Laws 2024 (HB2004 - Utilities; electronic filings; corporation commission) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Gail Griffin (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Utilities are authorized to submit an application for a certificate of environmental compatibility to the Arizona Corporation Commission in an electronic format. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 9:17 AMAdded 1/09 to AEW Jillian Kahan01/17/2024 10:06 AM1/17 AEW recommends supporting Jillian Kahan01/19/2024 3:02 PM1/19 PA approves support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/29/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2011 - Lottery; water infrastructure finance authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Gail Griffin (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Of the monies remaining in the State Lottery Fund each fiscal year after all existing statutory appropriations and deposits, $50 million is appropriated to the Water Infrastructure Finance Authority of Arizona. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 9:19 AMAdded 1/09 to AEW Jillian Kahan01/17/2024 10:11 AM1/17 AEW recommends supporting Jillian Kahan01/19/2024 3:02 PM1/19 PA approves support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/30/2024
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2020 - Long-term storage; stormwater; rainwater; rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Gail Griffin (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | A person that develops or plans to develop infrastructure in an active management area that results in increased natural, incidental or artificial recharge to the groundwater basin is entitled to earn and hold long-term storage credits in an amount not to exceed the level of increased recharge or projected increased recharge of a groundwater basin. On or before January 1, 2025, the director shall adopt rules that promote new construction of facilities that are eligible to earn long-term storage credits. Contains criteria and rules for long-term storage credit eligibility. A person that applies for long-term storage credits under this law is exempt from certain permitting requirements.VETOED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 9:58 AMAdded 1/09 to AEW Jillian Kahan03/12/2024 11:42 AM3/12 AEW recommends opposition Jillian Kahan03/15/2024 1:51 PM3/15 PA discussed bill, will continue to monitor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/19/2024
G
- Vetoed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2035 - Insurance; claims; appeals; provider credentialing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Sets out a series of new requirements that a “health care insurer” (defined) must provide to a “health care provider” (defined) in the event that they deny a health care services claim either in whole or in part. The new requirements include providing the health care provider with a phone number and email address of someone equipped to answer questions about the claim denial. At the request of the health care provider, the insurer must respond within 15 days with the following information: detailed reasoning around why a claim was denied due to lack of medical necessity if applicable, the health care provider’s right to dispute the decision of the insurer along with the details needed to navigate the insurer’s internal grievance process including deadlines and the health care provider’s right to request a hearing if the internal grievance process is unresolved, and direction towards appropriate regulatory authorities if the insurer falls outside of the jurisdiction of the Arizona Department of Insurance and Financial Institutions. Requires insurers to provide within 30 days a written response to a filed grievance unless a longer timeframe is agreed to. Outlines the requirements of the written response and requirements for a claims dispute hearing. Reduces the number of calendar days that an insurer has to conclude the process of credentialing an applicant within their billing system from 100 calendar days to 45 calendar days and outlines requirements for confirmation of receipt of an application for credentialing. AS PASSED HOUSE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:02 AMAdded 1/09 to IH Jillian Kahan01/22/2024 1:48 PM1/22 IH recommends opposition Jillian Kahan02/02/2024 2:14 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/19/2024
S
- DPA - Senate Appropriations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2036 - Wildfires; flooding; fire insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Expands the forms of damage required to be covered by insurance under the Arizona standard fire policy to include loss or damage that results from a landslide, mudslide, mudflow or debris flow if a fire is the primary cause of the loss or damage, the fire ended within 180 days after the loss or damage and coverage would otherwise be provided for the fire. Coverage must be provided under the same terms and conditions as would be provided for the fire. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/19/2024 2:57 PM1/19 added to IH Jillian Kahan01/22/2024 1:49 PM1/22 IH recommends opposition Jillian Kahan02/02/2024 2:14 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/16/2024
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2037 - Department of transportation; continuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The statutory life of the Arizona Department of Transportation is extended 8 years to July 1, 2032. Retroactive to July 1, 2024. AS PASSED HOUSE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:03 AM1/9 added to TI Jillian Kahan01/23/2024 10:14 AM1/23 TI recommends support Jillian Kahan02/02/2024 2:17 PM2/2 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/14/2024
S
- Referred to Committee - Rules - Senate Rules
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 129, Laws 2024 (HB2040 - Event online ticket sales) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Bans bots (defined) from purchasing more tickets than allowed per person to concerts, theatrical performances, sporting events, or similar ticketed events, imitating more than one person to purchase more tickets than allowed per person, circumventing the terms of an online ticket sale, or circumventing security to enter an event. Allows the Arizona Attorney General to investigate and take action pursuant to the consumer fraud statute. Each ticket acquired is a separate violation. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:04 AM1/9 added to LRR Jillian Kahan01/16/2024 11:35 AM1/16 LRR recommends supporting Jillian Kahan01/19/2024 3:06 PM1/19 PA approves support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/10/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 20, Laws 2024 (HB2051 - Joint training; surveyors; providers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Selina Bliss (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The Arizona Department of Health Services is required to operate joint training sessions for supervisors, compliance officers, and investigators, as well as the skilled nursing providers and assisted living providers whom the officers regulate. These sessions will provide updates on the survey process and changes to how compliance is determined. The sessions may be conducted in person or remotely. ADHS can use gifts, grants or donations to pay for the sessions. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:05 AM1/9 added to IH Jillian Kahan01/22/2024 1:49 PM1/22 IH recommends support Jillian Kahan02/02/2024 2:14 PM2/2 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/29/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2056 - Appropriation; on-farm efficiency fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Timothy M. Dunn (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Appropriates $30,000,000 from the general fund in FY2024-25 to the on-farm irrigation efficiency fund. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/17/2024 10:08 AM1/17 added to AEW Jillian Kahan01/17/2024 10:08 AM1/17 AEW recommends supporting Jillian Kahan01/19/2024 3:02 PM1/19 PA approves support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/16/2024
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2089 - Community colleges; expenditure limitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Laurin Hendrix (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Mandates that state aid be withheld if a community college exceeds its expenditure limitation as prescribed in the Constitution of Arizona. Establishes a sequence of withholding based on the percent the college exceeds its limitation. Stipulates that for community colleges established before December 31, 2015 located in a county with a population that does not exceed 300,000 people, the withheld amount may not exceed one percent of the provisional community college district budget and for colleges located in a county of less than 1,000,000 people, the amount withheld may not exceed one half of one percent of the community college district budget. Stipulates that the Act applies retroactively to June 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:08 AM1/9 added to BT and EW Jillian Kahan01/16/2024 1:01 PM1/16 BT recommends opposing Jillian Kahan01/19/2024 3:04 PM1/19 PA approves opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/20/2024
H
- House Minority Caucus - Y
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2112 - Insurance coverage; hearing aids; children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Julie Willoughby (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires companies that offer health coverage to provide coverage for a hearing aid and any related services up to $2,200 every 36 months for any enrollee under the age of 18, and any enrollee under the age of 21 that is still attending high school. Provides for the enrollee to cover the cost of the “hearing aid” (defined) and related services exceeding $2,200 with zero penalties to the enrollee or the provider of the hearing aid. Permits healthcare services organizations to offer additional hearing aid specific coverage that exceed services in this bill. Requires coverage to include fitting and services by a “licensed healthcare provider” (defined). Exempts policies for short-term travel, accident-only, or limited benefit coverage as specified in state law. Allows for health coverage providers to require deductibles and coinsurance consistent with other benefits and policies. Applies to evidences of coverage issued from December 31, 2024 onward. AS PASSED HOUSE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:12 AM1/9 added to IH Jillian Kahan01/22/2024 1:50 PM1/22 IH recommends opposition Jillian Kahan02/02/2024 2:14 PM2/2 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/26/2024
S
- Senate Minority Caucus - Y
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2118 - Employment; employee communication; elected officials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Julie Willoughby (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits an employer from restricting employees or volunteer workers from communicating with an elected official about the employee’s or volunteer worker’s employment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:12 AM1/9 added to LRR Jillian Kahan01/16/2024 11:48 AM1/16 LRR recommends opposing Jillian Kahan01/19/2024 3:07 PM1/19 PA approves opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/10/2024
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2122 - Unfair practices; goods; services; pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Analise Ortiz (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Mandates that businesses that advertise a price for goods or services include all fees or charges in the price, and that the refund policy is clearly stated on the receipt for payment, including stating whether the total amount paid is eligible for a refund. Prescribes legal recourse for noncompliance, including injunctions to cease the unlawful practice and fines. Describes “mandatory fees or charges” (defined) and exempts taxes from the mandate charges be included in the advertised price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan02/05/2024 8:17 AM2/5 added to LRR Jillian Kahan02/05/2024 4:49 PM2/5 LRR recommends opposition Jillian Kahan02/16/2024 2:19 PM2/16 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/16/2024
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 65, Laws 2024 (HB2172 - Charter schools; state board; continuation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Beverly Pingerelli (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The statutory life of the State Board for Charter Schools is extended 8 years to July 1, 2032, retroactive to July 1, 2024. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:17 AM1/9 added to EW Jillian Kahan01/22/2024 1:38 PM1/22 EW recommends support Jillian Kahan02/02/2024 2:21 PM2/2 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/02/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2176 - Foreign entities; land ownership; prohibition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Kevin Payne (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits land in Arizona being conveyed to a foreign entity. Requires a grantor and grantee to provide a valid ID, or if the grantee is not a natural person, the grantor and grantee shall provide the name and place of business of the grantee. Directs the Department of Real Estate, real estate agent, grantor and grantee to maintain a copy of the grantee’s ID. Defines what constitutes a valid ID. Prohibits sales of state lands to a foreign entity on the date of enactment of this bill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:17 AM1/9 added to AEW Jillian Kahan01/17/2024 10:09 AM1/17 AEW recommends opposing Jillian Kahan01/19/2024 3:03 PM1/19 PA approves opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
01/16/2024
H
- House 2nd Read
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2186 - Brackish groundwater incentive ( |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Alexander Kolodin (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Establishes that the use of remedial groundwater by someone with or applying for a certificate of designation of assured water supply is in compliance with the goals of an Active Management Area if the Department of Water Resources (DWR) determines the use is consistent with the management goals of remedial groundwater metering and reporting as defined in this bill and outlines other stipulations that must be met to receive that designation. Establishes the rules and necessary documentation for a designation of Assured Water Supply using brackish groundwater and directs the DWR to establish rules governing that process, including for metering, reporting and required notifications. Establishes that process and required documentation for using remedial groundwater without the approval of the DWR if the remedial groundwater associated with the withdraw or use is considered a “Hazardous Substance” (defined). Implements remedial groundwater applications and rules pertaining to permissions, use, applications processes, determinations, reporting and timelines for review of applications as well as developing the formula used to calculate, increase or decrease the annual authorized volume of remedial groundwater that can be withdrawn. Requires a person in compliance with the remedial groundwater applications and rules established by this bill to meter remedial groundwater withdrawals separately from groundwater withdrawn under another groundwater withdrawal authority. A person deemed to be in compliance with this bill shall include withdrawal amounts in its annual report. Requires an individual deemed to be withdrawing remedial groundwater that meets the definition of a Hazardous Substance shall provide the DWR no less than 120 days before commencement of the withdrawal the annual volume to be withdrawn, total amount of remedial groundwater that meets the Hazardous Substance criteria, evidence of compliance with USA Environmental Protection Agency or Department of Environmental Quality approval for the withdrawal and other information listed in the legislation. Repeals various laws covered by this legislation. (More) AS PASSED SENATE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 10:18 AM1/9 added to AEW Jillian Kahan03/12/2024 11:43 AM3/12 AEW recommends opposition Jillian Kahan03/15/2024 1:50 PM3/15 PA approved opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/10/2024
S
- FAILED - Senate Third Reading
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2190 - Prohibited agreements; public works contracts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits agencies or political subdivisions of the state to require a contractor, subcontractor, supplier or carrier enter into a neutrality agreement with any service provider as a condition of bidding, negotiating or awarding a public works contract. Repeals prohibitions on becoming a party to a labor agreement or other agreement with labor union representatives, and requiring participation in any apprenticeship program registered with the US Department of Labor. Sets requirements for Certificates of Environmental Compatibility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 1:33 PM1/10 added to LRR Jillian Kahan01/16/2024 11:49 AM1/16 LRR recommends opposing Jillian Kahan01/19/2024 3:07 PM1/19 PA approves opposition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/14/2024
H
- FAILED - House Government
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 136, Laws 2024 (HB2194 - Ticket resales; restrictions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. David L. Cook (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Prohibits a reseller, ticket exchange or representative of a ticket exchange from reselling more than one copy of the same ticket for an event, reselling a ticket without first informing the purchaser of the location of the seat, or reselling or advertising a ticket for resale unless the reseller has possession or constructive possession of the ticket or has a written contract with the rights holder to obtain the ticket. AS SIGNED BY GOVERNOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 1:36 PM1/10 added to LRR Jillian Kahan01/16/2024 11:50 AM1/16 LRR recommends supporting Jillian Kahan01/19/2024 3:07 PM1/19 PA approves support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/10/2024
G
- Signed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2196 - Commercial property assessed financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Laurin Hendrix (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Authorizes a city or town to provide for or allow the construction, installation or modification of critical path capital expenditure improvements on qualifying properties via a C-Pace program (defined). Stipulates that this amendment does not authorize a city or town to enter into a financing agreement (defined) for direct financing of a qualifying improvement. Requires the adoption of a resolution or ordinance to establish a commercial property assessed clean energy program and delineates contents of the resolution or ordinance. Authorizes program authorities to enter into special assessment agreements with property owners to secure special assessment financing provided the property owner submits a project application to the program administrate and the application adheres to all program guidebook guidance. Establishes necessary consent, certifications, authorizations, fees, documentation requirements, collection procedures and delinquency and lien processes for a local programming authority to enter into a special assessment agreement. (More) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 1:39 PM1/10 added to BT Jillian Kahan02/05/2024 11:57 AM2/5 BT recommends supporting Jillian Kahan02/16/2024 2:15 PM2/16 PA approved support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/01/2024
H
- Removed from Hearing Agenda - 02/07/2024, 2:00 PM - House RA, HHR 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2197 - Minimum wage; minor league baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Leo Biasiucci (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Requires assigned payment days for minor league baseball players under contract and a collective bargaining agreement. Excludes minor league baseball players under a collective bargaining agreement that provides for the wages and working conditions of contracted employees. Due to voter protection, this legislation requires the affirmative vote of at least 3/4 of the members of each house of the Legislature for passage. and contains an emergency clause. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment: | Jillian Kahan01/10/2024 1:39 PM1/10 added to LRR Jillian Kahan01/16/2024 11:51 AM1/16 LRR recommends supporting Jillian Kahan01/19/2024 3:08 PM1/19 PA approves support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
03/01/2024
H
- Hearing Scheduled - 03/04/2024 - Third Reading, House Floor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2200 - Groundwater transportation; Harquahala non-expansion area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Timothy M. Dunn (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
